| COMPANY | DATE | MAJOR EVENT | TYPE | CLOCK |
AbAg | 2006 .02 | 2nd round-financing : 6.0 M€, by new investor, Innoven (followed by Société Générale A.M.) | RFINB | [5 years] |
| AbAg | 2003 .03 | 1st round-financing : 2.0 M€, by Société Générale A.M. | RFINA | [2 years] |
| AbAg | 2001 .11 | Company founded by Marc Bourlioux and Jean-Louis Gaillard | ORGF | [0 year] |
| Abcys | 2003 .10 | Round-financing : undisclosed M€, by OTC Innovation | RFIN | [4 years] |
| Abcys | 1999 .12 | Company founded by Jean-Pierre Mouscadet and Thierry Martin | ORGF | [0 year] |
| AB Science | 2008 .09 | Registration : positive opinion from EMEA for lead compound masitinib in the treatment of canine mast cell tumor | MKTG | [7 years] |
| AB Science | 2007 .05 | Court : legal prosecution against Medicen, Paris Pôle de Compétitivité, with a claim of 125 M€ | LEGAL | [6 years] |
| AB Science | 2001 .07 | Company founded by Alain Moussy | ORGF | [0 year] |
| Adocia | 2008 .04 | 1st round-financing : 12.0 M€, by AGF P.E., Société Générale A.M., Bioam Gestion, Vivéris Management | RFINA | [3 years] |
| Adocia | 2005 .12 | Company founded by Gérard Soula (ex-Flamel Technologies, CEO, during 15 years), and his 2 sons, Olivier (born 1970) and Rémy, initially named PPM (Proteins & Peptides Management) | ORGF | [0 year] |
| Advicenne Pharma | 2007 .04 | Company founded by Luc-André Granier | ORGF | [0 year] |
| Affichem | 2007 .01 | Partnering research agreement with SAFC to provide chemical development services for Dendrogenine A, a potential cancer treatment | R&D | [5 years] |
| Affichem | 2002 .10 | Company founded by 2 Inserm researchers, Marc and Sandrine Poirot, and by Philippe Rivière and Stéphane Silvente | ORGF | [0 year] |
| Agate Bioservices | 2005 .04 | Company founded by Hassan Chaabihi, within École des Mines d'Alès (EMA engineers' school) | ORGF | [0 year] |
| Aisa Therapeutics | 2005 .10 | Company founded by Patrizia d'Alesso (Inserm) | ORGF | [0 year] |
| Alfact Innovation | 2006 .01 | Company founded by Gilles Amouyal and Paul Amouyal (Chairman, born 1955, M.D.), with Marc Le Bozec as COO (up to October 2006), from technological tools exclusively licensed from Inserm | ORGF | [0 year] |
| AliX | 2008 .10 | Acquisition of Novalix (by merger), a contract research biotech company (60 employees) specialised in protein production and cristallography analysis | ACQ+ | [6 years] |
| AliX | 2002 .11 | Company founded by Jean-Paul Renaud, Jean Cavarelli, Dino Moras, Olivier Poch, Marc Ruff, Jean-Claude Thierry, Jean-Marie Wurtz, and Marat Yusupov, as a spin-off from the Department of Structural Biology and Genomics (DBGS) of the Institute of Genetics and Molecular and Cellular Biology (IGBMC) | ORGF | [0 year] |
| Alizé Pharma | 2008 .05 | Licensing-in of preclinical recombinant L-asparaginase program for the treatment of acute lymphoblastic leukaemia, a lead compound from EUSA Pharma (USA) | LICIN | [1 year] |
| Alizé Pharma | 2007 .09 | Seed financing : 0.7 M€, by 2 private companies, Octalfa (Gilles Alberici), CEMA (Canada, André de Villers) | SFIN | [0 year] |
| Alizé Pharma | 2007 .04 | Company founded by Thierry Abribat and André de Villers [co-financer, M.D., ex-Theratechnologies] | ORGF | [0 year] |
| Alphelys | 2008 .05 | Partnering distribution agreement with Zytomed Systems (Germany) for immunohistochemical reagents in France | MKTG | [7 years] |
| Alphelys | 2006 .10 | Partnering distribution agreement with Seroa (Monaco) for product portfolio in many countries worldwide | MKTG | [5 years] |
| Alphelys | 2005 .06 | Seed financing : 0.24 M€, by owners, as a capital increase from 0.16 M€ to 0.40 M€ | SFIN | [4 years] |
| Alphelys | 2002 .02 | Company name change from Amelys to Alphelys, due to pre-occupied name | INFO | [1 year] |
| Alphelys | 2001 .10 | Company founded by Pierre Chaumat and Pierre Defrenaix (initially named Amelys) | ORGF | [0 year] |
| Ambiotis | 2007 .03 | Company founded by Marc Dubourdeau (initially named as 2iPharma) | ORGF | [0 year] |
| Anaconda Pharma | 2008 .05 | Company move from Paris Pasteur Biotop incubator to Paris Biopark with new R&D facilities | ORGL | [5 years] |
| Anaconda Pharma | 2007 .01 | Round-financing : 2.6 M€, by private investors | RFIN | [4 years] |
| Anaconda Pharma | 2006 .10 | Financing : leader company in the CristaLead Program, with a minimum of € 1 Million grant | RFIN | [3 years] |
| Anaconda Pharma | 2003 .10 | Company founded by Dr Moshe Yaniv and Dr Françoise Thierry (both from Institut Pasteur), Dr Michael Botchan (Berkeley), and Marta Blumenfeld and Jean-Michel Gauthier, as a spin-off from Institut Pasteur | ORGF | [0 year] |
| Aptys Pharmaceuticals | 2007 .05 | Clinical trial (phase III) for a new formulation product based on the Bi-Gel technology in the USA (beginning) | CLIN | [5 years] |
| Aptys Pharmaceuticals | 2004 .02 | Launch of new trade mark as «The Formulation Company» | MKTG | [2 years] |
| Aptys Pharmaceuticals | 2002 .11 | Company founded by François Boutignon, Jean-Marc Aiache [Pharm.D., Ph.D., Professor Emeritus], and Michel G. Lepers [Professor of Technology transfer at University of Auvergne, founder-CEO Eurobiobiz], as a spin-off of the University of Auvergne | ORGF | [0 year] |
| Ariana Pharmaceuticals | 2008 .07 | Round-financing : 1.5 M€, by Vizille Capital Innovation (Crédit Mutuel - CIC) | RFIN | [5 years] |
| Ariana Pharmaceuticals | 2008 .03 | Launch of new KEM multi-objective data analysis and decision support | MKTG | [5 years] |
| Ariana Pharmaceuticals | 2005 .12 | Licensing-out of KM platform to Institut Pasteur, against a minority share | LICOUT | [2 years] |
| Ariana Pharmaceuticals | 2003 .08 | Company founded by Mohamma Afshar and others, as a spin-off from Institut Pasteur | ORGF | [0 year] |
| Atlantic Bone Screen | 2008 .05 | Acquisition of Atlanchim, molecular chemical synthesis subcontractor (at book value, plus 5 maintained jobs) | ACQ+ | [3 years] |
| Atlantic Bone Screen | 2005 .11 | Company founded by Ronan Le Bot, Dr Dominique Heymann, Dr Françoise Redini, Dr Marc Padrines, Dr Yannick Fortun, and Prof. François Gouin | ORGF | [0 year] |
| Aureus Pharma | 2008 .08 | Launch of new software solution AurPROFILER (to rapidly evaluate target, cell and drug profiles using bio-assays) | MKTG | [8 years] |
| Aureus Pharma | 2007 .11 | Licensing-out of Aurscope GPCR with BMS (renewal) | LICOUT | [7 years] |
| Aureus Pharma | 2002 .11 | Licensing-out to Servier and Aventis | LICOUT | [2 years] |
| Aureus Pharma | 2006 .12 | Nomination : Jason Theodosiou, new CEO, André Michel, founder, moved to supervisory board | ORGN | [6 years] |
| Aureus Pharma | 2004 .10 | 1st round-financing : 3.0 M€, by OTC A.M., AXA P.E., and previous shareholders | RFINA | [4 years] |
| Aureus Pharma | 2000 .09 | Seed financing : 0.8 M€, by Bioam | SFIN | [0 year] |
| Aureus Pharma | 2000 .01 | Company founded by Dr André Michel [CEO, Ph.D. chemistry, Namur, ex-Servier, Neokimia] | ORGF | [0 year] |
BCell Design | 2008 .03 | Seed financing : 0.1 M€, by Limousin Participation, Limousin Expansion, Limousin Business Angels | SFIN | [0 year] |
| B Cell Design | 2008 .01 | Company founded by Michel Cogné (SAB), Armelle Cuvillier, based on a patent from Limoges University | ORGF | [0 year] |
| BioAlliance Pharma | 2008 .09 | Financing : capital investment by AGF Private Equity (over 5% of equity) | RFIN | [11 years] |
| BioAlliance Pharma | 2008 .08 | Nomination : Pierre Morgon as COO, along Gilles Avenard | ORGN | [11 years] |
| BioAlliance Pharma | 2008 .05 | Licensing-in of European rights of Ondansetron spray from NovaDel | LICIN | [11 years] |
| BioAlliance Pharma | 2007 .09 | Launch of Loramyc on French market | MKTG | [10 years] |
| BioAlliance Pharma | 2007 .07 | 4th round-financing : 40.0 M€, led by Bryan, Garnier & Co, with international investors (private capital increase) | RFIND | [10 years] |
| BioAlliance Pharma | 2007 .03 | Licensing-out of Loramyc to PAR pharmaceuticals in USA, in a deal valued 95 MUS$ (15 MUS$ initially, plus milestones) | LICOUT | [10 years] |
| BioAlliance Pharma | 2006 .10 | Registration : obtained for Loramyc, in France | MKTG | [9 years] |
| BioAlliance Pharma | 2005 .12 | Public offering : 30.0 M€, Alternext, Eurolist | PBO | [8 years] |
| BioAlliance Pharma | 2004 .08 | 3rd round-financing : 2.0 M€ (follow-up), by Siparex Ventures | RFINC | [7 years] |
| BioAlliance Pharma | 2003 .05 | 3rd round-financing : 10.0 M€, led by Auriga Partners | RFINC | [6 years] |
| BioAlliance Pharma | 2000 .05 | 2nd round-financing : 7.0 M€, by Technolife, ABN-Amro, Spef, and previous shareholders | RFINB | [3 years] |
| BioAlliance Pharma | 1999 .09 | 1st round-financing : 1.5 M€, by 3i, Capricorn Venture, and a business angel | RFINA | [2 years] |
| BioAlliance Pharma | 1997 .03 | Company founded by Dominique Costantini and Gilles Avenard | ORGF | [0 year] |
| Biocortech | 2008 .03 | Patent : granted on small molecule antidepressant | LEGAL | [7 years] |
| Biocortech | 2006 .11 | Partnering research agreement with Servier on novel drugs to treat CNS disorders | R&D | [5 years] |
| Biocortech | 2001 .11 | Company founded by Dinah Weissmann and Jean-François Pujol | ORGF | [0 year] |
| BioCydex | 2008 .01 | Launch of Solvamax in London (UK) | MKTG | [6 years] |
| BioCydex | 2002 .12 | Company founded by Yves Cenatiempo and Mustapha Bengsir | ORGF | [0 year] |
| BioMedical Diagnostics | 2008 .10 | Financing (no interest loan) : 5.4 M€ (and 2.5 M€ grant), OSEO Innovation, to support Tracker, a theranostics project concerning rheumatoid arthritis from Neovacs (leader) and Biomedical Diagnostics | DEBT | [22 years] |
| BioMedical Diagnostics | 2007 .00 | Nomination : Paul Magrez, as CEO (replacing Patrick G. Poty) | ORGN | [21 years] |
| BioMedical Diagnostics | 2005 .07 | 3rd round-financing : 5.0 M€, led by Truffle Venture and CDC Entreprise, with AGF P.E., Siparex, Auriga Partners, Ventech, 123 Multinova | RFINC | [19 years] |
| BioMedical Diagnostics | 2004 .05 | Nomination : Patrick G. Poty, as CEO (Daniel Pierron on leave) | ORGN | [18 years] |
| BioMedical Diagnostics | 2003 .05 | 2nd round-financing : 9.4 M€, by undisclosed investors | RFINB | [17 years] |
| BioMedical Diagnostics | 2000 .05 | 1st round-financing : 4.6 M€, by undisclosed investors | RFINA | [14 years] |
| BioMedical Diagnostics | 1986 .00 | Company founded by 2 ex-Abbott managers | ORGF | [0 year] |
| Biométhodes | 2007 .12 | Patent : granted on Massive Mutagenesis | LEGAL | [10 years] |
| Biométhodes | 2007 .11 | Nomination : Gilles Amsallem as CEO [ex-Finance Director], taking over from founder | ORGN | [10 years] |
| Biométhodes | 2006 .02 | Partnering research agreement with Sanofi-Aventis to develop Solexis, a new technology | R&D | [9 years] |
| Biométhodes | 2004 .05 | Licensing-out of Massive Mutagenesis to Aventis Pharma for R&D optimization | LICOUT | [7 years] |
| Biométhodes | 2003 .10 | 2nd round-financing : 4.5 M€, by CDC Innovation, CIC Capital, FCJE (CDC) | RFINB | [6 years] |
| Biométhodes | 1997 .11 | Company founded by Marc Delcourt | ORGF | [0 year] |
| Biom'up | 2006 .07 | Certification : ISO9001, ISO13485 for design, development, production | INFO | [1 year] |
| Biom'up | 2005 .02 | Company founded by Sylvain Picot, Patricia Forest, Christian Gagnieu, as a spin-off from Laboratoire des Biomatériaux, University of Pharmacie (Lyon) | ORGF | [0 year] |
| BioProtein Technologies | 2007 .00 | Set-up of Bioprotein Genomics, a subsidiary | ORGC | [9 years] |
| BioProtein Technologies | 2006 .00 | Company move from Paris to Jouy-en-Josas (IDF), within INRA premices, in order to join own existing laboratories | ORGL | [8 years] |
| BioProtein Technologies | 2006 .10 | Nomination : Jean Lignel as CEO (replacing CEO and founder, Marc Le Bozec) | ORGN | [8 years] |
| BioProtein Technologies | 2003 .04 | 2nd round-financing : 1.5 M€, by previous investors | RFINB | [5 years] |
| BioProtein Technologies | 2001 .05 | 1st round-financing : 8.0 M€, by Société Générale A.M., Gilde, Creagro, Iwic, Anvar | RFINA | [3 years] |
| BioProtein Technologies | 1998 .06 | Company founded by 3 INRA scientists involved in transgenic animal and cloning research, Louis-Marie Houdebine, Jean-Paul Renard and Bernard Jégou, and an experienced manager from the business consultancy world, Marc Le Bozec | ORGF | [0 year] |
| BioQuanta | 2006 .03 | Set-up of BioQuanta Diagnostics | ORGC | [4 years] |
| BioQuanta | 2003 .04 | Seed financing : undisclosed M€, by private investors | SFIN | [1 year] |
| BioQuanta | 2003 .02 | Set-up of subsidiary in France (SaRL) | ORGC | [1 year] |
| BioQuanta | 2002 .12 | Company founded by Jean-Michel Mauclaire and others, in Aurora (USA) as BioQuanta Inc. | ORGF | [0 year] |
| BioSystems International | 2007 .03 | Nomination : Jean-Pierre Tirouflet as CEO, replacing co-founder | ORGN | [3 years] |
| BioSystems International | 2006 .03 | Partnering research agreement with AstraZeneca on arthrosis biomarkers | R&D | [2 years] |
| BioSystems International | 2005 .01 | 1st round-financing : 3.0 M€, by Société Générale A.M. | RFINA | [1 year] |
| BioSystems International | 2004 .05 | Company founded by Laszlo Takacs, Andras Guttman, Barry L. Karger, William S. Hancock, as a spin-off from Pfizer France R&D center of Fresnes (Parke Davis Jouveinal), with name shortened as BSI | ORGF | [0 year] |
| BMSystems (Bio-modeling) | 2008 .09 | Patent : application, with CEA life Sciences, covering new therapeutic strategies and a preclinical evaluation platform for psychiatric disorders | LEGAL | [4 years] |
| BMSystems (Bio-modeling) | 2006 .12 | Divestiture of Pherecydes, as a spin-off | ACQ- | [2 years] |
| BMSystems (Bio-modeling) | 2004 .08 | Company founded by Manuel Géa, François Iris, Gérard Dine, Paul-Henri Lampe, Pablo Santamaria | ORGF | [0 year] |
| BT Pharma | 2008 .09 | 2nd round-financing : 2.8 M€ mainly by Edmond de Rothschild Investment Partners | RFINB | [7 years] |
| BT Pharma | 2007 .09 | Clinical trial (phase I) for Procervix, HPV vaccine (beginning) | CLIN | [6 years] |
| BT Pharma | 2007 .05 | 1st round-financing : 1.3 M€, mainly by Institut Pasteur and an undisclosed private investor | RFINA | [6 years] |
| BT Pharma | 2001 .10 | Company founded by Benedikt Timmerman, as a spin-off from Institut Pasteur (Paris) | ORGF | [0 year] |
Cellectis | 2008 .11 | Research : publication in Nature Magazine on a Therapeutic Meganuclease to treat a severe skin inborn disease by the CNIO, the CRG and Cellectis | R&D | [9 years] |
| Cellectis | 2008 .09 | Financing agreement by AFM, 8.3 M€ granted over 5 years for research on 7 genes surgery of orphan diseases | RFIN | [9 years] |
| Cellectis | 2008 .05 | Court : legal dispute on patents against Shionogi | LEGAL | [9 years] |
| Cellectis | 2007 .02 | Listing on Euronext Paris : 21.2 M€ | PBO | [8 years] |
| Cellectis | 2005 .06 | 3rd round-financing : 5.6 M€, by BankInvest, AGF P.E., Odyssée, Edmond de Rothschild (follow-up) | RFINC | [6 years] |
| Cellectis | 2004 .04 | Company move from Paris (Institut Pasteur) to Biocitech in Romainville | ORGL | [5 years] |
| Cellectis | 2002 .05 | 2nd round-financing : 8.0 M€, by BankInvest, AGF PE, Odyssée, Edmond de Rothschild | RFINB | [3 years] |
| Cellectis | 2000 .11 | 1st round-financing : 3.8 M€, by Kaminvest | RFINA | [1 year] |
| Cellectis | 2000 .06 | Licensing-in of 6 lead products from Institut Pasteur (spin-off with equity) | LICIN | [1 year] |
| Cellectis | 1999 .12 | Company founded by André Choulika and David Sourdive | ORGF | [0 year] |
| Cellial Technologies | 2002 .10 | Nomination : Yves Wendzinski as CEO (also Chairman), replacing Michel Major | ORGN | [1 year] |
| Cellial Technologies | 2002 .11 | 1st round-financing : 1.0 M€, by Finorpa, Nord Innovation, Innovam | RFINA | [1 year] |
| Cellial Technologies | 2001 .01 | Company founded by Prof. Romeo Cecchelli (Institut Pasteur Lille), within Eurasanté Bio-incubator | ORGF | [0 year] |
| CellVax | 2007 .00 | Certification : Eureka award on Oligoclonics | INFO | [6 years] |
| CellVax | 2001 .06 | Company founded by Ming Wei, 2 other biologists, Christian Schatz [Pharm.D.], Olivier-Noël Martin [ex-Sterilyo, founder], and Michel Crépin | ORGF | [0 year] |
| CellVir | 2008 .06 | Seed financing : 2 M€, by Genopole 1er Jour and Inserm Transfert Initiative | SFIN | [2 years] |
| CellVir | 2006 .08 | Patent : granted from Inserm (spin-off) | LEGAL | [0 year] |
| CellVir | 2006 .03 | Company founded by Richard Benarous, Richard Platford, Armand Frydman, E.Thomas Bader, Jean Deregnaucourt | ORGF | [0 year] |
| Cerenis Therapeutics | 2008 .05 | Clinical trial (phase I) for CER-002, a peroxisome proliferator-activated receptor (PPAR) delta specific agonist (completed) | CLIN | [3 years] |
| Cerenis Therapeutics | 2006 .11 | 2nd round-financing : 42.0 M€, led by TVM Capital, with Orbimed and previous shareholders (53.5 MUS$) | RFINB | [1 year] |
| Cerenis Therapeutics | 2005 .08 | 1st round-financing : 25.0 M€, by Sofinnova, HealthCap, Alta Partners, EDF Ventures, NIF Ventures | RFINA | [0 year] |
| Cerenis Therapeutics | 2005 .03 | Company founded by Jean-Louis Dasseux and William Brinkerhoff | ORGF | [0 year] |
| Cezanne | 2003 .09 | Partnering sales agreement with Brahms (Germany) as exclusive distributor | MKTG | [3 years] |
| Cezanne | 2003 .09 | Company move to Nîmes, after floods devastated the initial premises in September 2002 | ORGL | [3 years] |
| Cezanne | 2000 .06 | Company founded by Emmanuel Bois and others, in Bagnols-sur-Cèze, to continue the divested diagnostics activities by CisBio International, after their acquisition by Schering AG | ORGF | [0 year] |
| CliniGenetics | 2001 .07 | 1st round-financing : 6.0 M€, by BankInvest, a Danish capital venture group | RFINA | [1 year] |
| CliniGenetics | 2000 .10 | Company founded by a group of cardiovascular research scientists | ORGF | [0 year] |
| Covalab | 2003 .02 | Round-financing : 2.0 M€, searched to finance internal growth (failed) | RFIN | [8 years] |
| Covalab | 1995 .07 | Company founded by Saïd El Alaoui and Vincent Thomas | ORGF | [0 year] |
| Cytheris | 2008 .07 | Financing (no interest loan) : 1.5 M€, by OSEO, to support its ongoing clinical development program in hepatitis C (HCV) | DEBT | [9 years] |
| Cytheris | 2007 .02 | Clinical trial (phase I) for recombinant IL-7 (beginning) | CLIN | [8 years] |
| Cytheris | 2006 .10 | 2nd round-financing : 24.3 M€, by CDC Innovation with ABN AMRO Capital Life Sciences (today, Forbion) and previous shareholders | RFINB | [7 years] |
| Cytheris | 2005 .05 | Licensing-in of a new immuno-modulating agent for HIV from New York University | LICIN | [6 years] |
| Cytheris | 2003 .00 | Set-up of US subsidiary in Rockville, Maryland | ORGC | [4 years] |
| Cytheris | 2002 .07 | 1st round-financing : 7.0 M€, by Bioam with two Canadian funds, GestionT2C2/Bio and CDP Capital Technology Ventures, plus AXA P.E. and Crédit Agricole P.E. | RFINA | [3 years] |
| Cytheris | 1999 .04 | Licensing-in of Interleukin-7 (IL-7) from Sanofi-Aventis | LICIN | [0 year] |
| Cytheris | 1999 .01 | Company founded by Michel Morre (CEO), as Biotech Inflection Point | ORGF | [0 year] |
| Cytomics | 2007 .10 | Financing (no interest loan) : 2.1 M€, by OSEO, to support its ongoing program in the anti-fungal area (second Oseo grant) | DEBT | [7 years] |
| Cytomics | 2007 .03 | Nomination : Bernard Cambou, new CEO, Prof. Dominique Thomas, founder, resigns | ORGN | [7 years] |
| Cytomics | 2006 .02 | 2nd round-financing : 10.0 M€, by Edmond de Rotschild I.P., Truffle Venture and previous shareholders | RFINB | [6 years] |
| Cytomics | 2003 .02 | 1st round-financing : 3.0 M€, by Société Générale A.M., and others | RFINA | [3 years] |
| Cytomics | 2000 .04 | Company founded by Dominique Thomas, at initially, Gif-sur-Yvette (near Paris), in collaboration with Richard Benarous (initially as Cytomics Systems, then from February 2008, as Cytomics Pharmaceuticals) | ORGF | [0 year] |
DBVTechnologies | 2007 .11 | Licensing-out of milk allergy test to Numico (today Danone) | LICOUT | [5 years] |
| DBV Technologies | 2006 .01 | 2nd round-financing : 12.3 M€, by Sofinnova Partners and Apax Partners | RFINB | [4 years] |
| DBV Technologies | 2003 .00 | 1st round-financing : 1.0 M€, by Cap Décisif and Créagro | RFINA | [1 year] |
| DBV Technologies | 2002 .11 | Company founded by Pierre-Henri Benhamou and Bertrand Dupont, with funding from ANVAR | ORGF | [0 year] |
| Diatos | 2008 .08 | Clinical trial (phase IIa) for DTS-201, a peptidic prodrug of doxorubicin (beginning) | CLIN | [9 years] |
| Diatos | 2007 .07 | 4th round-financing : 9.4 M€, by Credit Agricole P.E. and previous shareholders | RFIND | [8 years] |
| Diatos | 2006 .07 | Listing : failure of IPO introduction on Alternext, cancelled due to unfavorable market conditions | PBO | [7 years] |
| Diatos | 2006 .05 | Licensing-in of specialty cancer product from Gilead | LICIN | [7 years] |
| Diatos | 2005 .04 | Set-up of US subsidiary in California, USA (Business) | ORGC | [6 years] |
| Diatos | 2004 .03 | Set-up of subsidiary in Belgium (R&D) | ORGC | [5 years] |
| Diatos | 2004 .02 | 3rd round-financing : 7.0 M€, by Innoven and BFF (Biotech Fund Flanders) | RFINC | [5 years] |
| Diatos | 2003 .05 | 2nd round-financing : 9.0 M€, by NIF and Crédit Lyonnais P.E. (today Crédit Agricole P.E.) | RFINB | [4 years] |
| Diatos | 2003 .04 | Licensing-out of cancer improved-delivery drug development to Medarex | LICOUT | [4 years] |
| Diatos | 2000 .10 | 1st round-financing : 15.5 M€, led by GIMV and InterWest Partners, with Société Générale A.M., AGF P.E., Sopartec, Sofinnova Partners | RFINA | [1 year] |
| Diatos | 1999 .05 | Seed financing : 1.5 M€, by Sofinnova Partners (subsequently John Tchélingérian joins the company as business developper) | SFIN | [0 year] |
| Diatos | 1999 .02 | Company founded by Prof. Stratis Avraméas, Dr Thérèse Ternynck, as a spin-off from Institut Pasteur | ORGF | [0 year] |
| DNA Therapeutics | 2008 .09 | Seed financing : 0.8 M€, led by Inserm Transfer Initiative, with G1J-Île de France, Blue Medical Investment Group and International Business Angels (parallely to a patent granted on SiDNA) | SFIN | [2 years] |
| DNA Therapeutics | 2006 .05 | Company founded by Prof. Jian Sheg Sun, from concepts elaborated by Jean-Marc Cosset and Marie Dutreix, in 2001 | ORGF | [0 year] |
| Dynabio | 1998 .12 | Nomination : new (undisclosed) Board President | ORGN | [6 years] |
| Dynabio | 1992 .07 | Company founded by unknown entrepreneurs | ORGF | [0 year] |
Endotis | 2008 .01 | 2nd round-financing : 25.0 M€, by the Wellcome Trust | RFINB | [5 years] |
| Endotis Pharma | 2007 .11 | Licensing-out of anti-thrombotics to Akzo Nobel | LICOUT | [4 years] |
| Endotis Pharma | 2005 .07 | 1st round-financing : 9.0 M€, by Sofinnova C.V. and others | RFINA | [2 years] |
| Endotis Pharma | 2003 .02 | Company founded by David Béchard (CEO) [Ph.D. oncology, ex-OC&C], Philippe Lassalle [M.D., ex-Roche, Inserm], Franck Vivet [ex-Aventis, Baxter, Fournier] | ORGF | [0 year] |
| Epixis | 2008 .09 | Website under construction since May 2008 | INFO | [5 years] |
| Epixis | 2003 .07 | Company founded by Prof. David Klatzmann [AP-HP], Prof. François-Loïc Cosset [Inserm], Frédéric Tanguy [Institut Pasteur] | ORGF | [0 year] |
| ERYtech Pharma | 2008 .10 | Clinical trial (phase II) for new vaccine concept against cancer, based on red blood cells, Vaccin’ERY (completed, positive) | CLIN | [4 years] |
| ERYtech Pharma | 2008 .05 | Clinical trial (phase II) for Graspa (orphan drug) in leukemia (completed) | CLIN | [4 years] |
| ERYtech Pharma | 2006 .11 | 1st round-financing : 12.0 M€, by AXA P.E., Auriga Partners, AGF P.E., Capdecisif | RFINA | [2 years] |
| ERYtech Pharma | 2006 .06 | Registration : orphan Drug designation by EMEA for GRASPA | MKTG | [2 years] |
| ERYtech Pharma | 2005 .11 | Clinical trial (phase II) for lead compound in leukemia (beginning) | CLIN | [1 year] |
| ERYtech Pharma | 2005 .10 | Seed financing : 0.75 M€, by Amorçage Rhône Alpes (+ 0.45 M€ from contest by French Ministry of R&D) | SFIN | [1 year] |
| ERYtech Pharma | 2004 .11 | Company founded by Yann Godfrin and Pierre-Olivier Goineau | ORGF | [0 year] |
| Exonhit | 2008 .06 | Nomination : Loïc Maurel, as CEO | ORGN | [11 years] |
| Exonhit | 2008 .04 | Nomination : Philippe Rousseau as interim CEO after founders' resignation | ORGN | [11 years] |
| Exonhit | 2007 .06 | Public offering (3rd) on Alternext : 3.4 M€ | PBO | [10 years] |
| Exonhit | 2006 .11 | 5th round-financing : 13.5 M€, in convertible bonds | RFINE | [9 years] |
| Exonhit | 2006 .04 | Public offering (2nd) on Alternext : 6.5 M€ | PBO | [9 years] |
| Exonhit | 2005 .11 | Listing on Alternext : 7.3 M€ | PBO | [8 years] |
| Exonhit | 2004 .02 | 4th round-financing : 8.3 M€ in convertible bonds | RFIND | [7 years] |
| Exonhit | 2001 .12 | Licensing-out to Biomérieux (diagnostics) | LICOUT | [4 years] |
| Exonhit | 2001 .12 | 3rd round-financing : 30.0 M€, by Dresdner Kleinwort, Danske Bank, LCF E. de Rothschild, Sudinnova, and previous shareholders | RFINC | [4 years] |
| Exonhit | 2001 .11 | Licensing-out to Allergan (drugs) | LICOUT | [4 years] |
| Exonhit | 2001 .01 | Set-up of US subsidiary in Maryland | ORGC | [4 years] |
| Exonhit | 2000 .09 | 2nd round-financing : 14.0 M€, by AGF P.E. and BNP P.E. | RFINB | [3 years] |
| Exonhit | 1998 .06 | 1st round-financing : 3.7 M€, by CDC Innovation, Sofinnova, Oxford Bioscience Partners (also, 0.8 M€, by ANVAR) | RFINA | [1 year] |
| Exonhit | 1997 .11 | Company founded by Bruno Tocqué [ex-Rhône Poulenc Rorer], Laurent Bracco [ex-RPR], Fabien Schweighoffer [ex-RPR] | ORGF | [0 year] |
| Eye Tech Care | 2008 .09 | Seed financing : 0.6 M€, by CEA Valorisation | SFIN | [0 year] |
| Eye Tech Care | 2008 .07 | Company founded by Fabrice Romano, Philippe Chapuis [Eng., ex-EDAP], and Laurent Farcy [Ms.Sc.], based on platform developed at Inserm 556 unit by Jean-Yves Chapelon | ORGF | [0 year] |
FaustPharmaceuticals | 2008 .01 | Partnering research agreement with Takeda | R&D | [7 years] |
| Faust Pharmaceuticals | 2006 .10 | 3rd round-financing : 8.2 M€, by previous shareholders (bridge financing) | RFINC | [5 years] |
| Faust Pharmaceuticals | 2006 .02 | Nomination : Thomas Seoh as CEO, taking over from founders | ORGN | [5 years] |
| Faust Pharmaceuticals | 2004 .12 | Clinical trial (phase IIa) for FP0011 in ALS and Parkinson's disease (beginning) | CLIN | [3 years] |
| Faust Pharmaceuticals | 2004 .04 | 2nd round-financing : 16.0 M€, by La Compagnie Financière Ed. de Rothschild, Siparex, AGF P.E., FCJE, and previous investors | RFINB | [3 years] |
| Faust Pharmaceuticals | 2003 .12 | Acquisition of Euroclide, with a target oriented technology platform | ACQ+ | [2 years] |
| Faust Pharmaceuticals | 2003 .03 | Company move from Paris to Strasbourg, in the BioValley cluster | ORGL | [2 years] |
| Faust Pharmaceuticals | 2002 .02 | 1st round-financing : 3.0 M€, by Sofinnova Partners and Auriga Partners | RFINA | [1 year] |
| Faust Pharmaceuticals | 2001 .10 | Company founded by Maurice Israël, Pierre Potier (Taxotere innovator), Pascal Neuville, based in Paris | ORGF | [0 year] |
| Flamel Technologies | 2007 .12 | Partnering research agreement with Merck Serono | R&D | [17 years] |
